Litchfield Golf Club Rates
		
		| 
		
		| 
                   Golf Fees |  
		|  9 Hole Weekday:  |  | $16 + tax |  
			|  9 Hole Weekend:  |  | $19 + tax |  
			|  18 Hole Weekday:  |  | $27 + tax |  
			|  18 Hole Weekend:  |  | $32 + tax |  
			|  Other:  |  | Weekday all day: $45 + tax, Weekend N/A |  
			| Golf Car Rental Fees
 |  
			|  9 Holes:  |  | $15 + tax |  
			|  18 Holes:  |  | $23 + tax |  
			|  3rd Nine:  |  | $10 + tax |  
			|  All Day:  |  | $50 + tax |  
			|  Other:  |  | Clubs & Pull Carts also for rent, contact Pro Shop with any questions. |  
			| Membership Fees
 |  
			|  Family:  |  | $550 + tax |  
			|  Single:  |  | $500 + tax |  
			|  College Student:  |  | $200 + tax |  
			|  High School:  |  | $75 + tax |  
			|  Social:  |  | $100 + tax |  
			| Description
 |  
			|  Type: |  | Public |  
			|  Number of Holes: |  | 18 |  
			|  Par:  |  | 70 |  
			|  Acres:  |  | 127 |  
			|  Year Founded:  |  | 1928 |  
			|  Amenities:  |  | Putting green, short-iron practice area, 
  |  
			| Policies
 |  
			|  Spikeless:  |  | Yes |  
			|  Tee Times:  |  | at least 24 hours in advance |  
			|  Raincheck:  |  | Yes |  | 
| 
			   John Streed, Superintendent/Pro Shop Manager   | 
          
	 
 
Litchfield Golf Club Pro Shop: (320) 693-6059
Back to top
 
  
  	Site Design by KDS--Copyright 2007 Litchfield Golf Club